Across the globe, there are 179 countries that uphold and excel in enforcing international copyright laws, demonstrating a commitment to protecting intellectual property rights. Among these, the United States, Germany, and Japan stand out as notable examples of jurisdictions with robust frameworks for copyright protection. These nations have instituted comprehensive legislation that not only aligns with international standards but actively enforces the rights of creators and innovators.
| Afghanistan | Congo | Hungary | Mozambique | Comoros |
| Albania | CookIslands | Iceland | Namibia | Honduras |
| Algeria | CostaRica | India | Nauru | Morocco |
| Andorra | C么ted’Ivoire | Indonesia | Nepal | Slovakia |
| AntiguaandBarbuda | Croatia | Ireland | Netherlands(Kingdomofthe) | Slovenia |
| Argentina | Cuba | Israel | NewZealand | SolomonIslands |
| Armenia | Cyprus | Italy | Nicaragua | SouthAfrica |
| Australia | CzechRepublic | Jamaica | Niger | Spain |
| Austria | DemocraticPeople’sRepublicofKorea | Japan | Nigeria | SriLanka |
| Azerbaijan | DemocraticRepublicoftheCongo | Jordan | Niue | Sudan |
| Bahamas | Denmark | Kazakhstan | NorthMacedonia | Suriname |
| Bahrain | Djibouti | Kenya | Norway | Sweden |
| Bangladesh | Dominica | Kiribati | Oman | Switzerland |
| Barbados | DominicanRepublic | Kuwait | Pakistan | SyrianArabRepublic |
| Belarus | Ecuador | Kyrgyzstan | Panama | Tajikistan |
| Belgium | Egypt | LaoPeople’sDemocraticRepublic | Paraguay | Thailand |
| Belize | ElSalvador | Latvia | Peru | Togo |
| Benin | EquatorialGuinea | Lebanon | Philippines | Tonga |
| Bhutan | Estonia | Lesotho | Poland | TrinidadandTobago |
| Bolivia(PlurinationalStateof) | Eswatini | Liberia | Portugal | Tunisia |
| BosniaandHerzegovina | Fiji | Libya | Qatar | T眉rkiye |
| Botswana | Finland | Liechtenstein | RepublicofKorea | Turkmenistan |
| Brazil | France | Lithuania | RepublicofMoldova | Tuvalu |
| BruneiDarussalam | Gabon | Luxembourg | Romania | Uganda |
| Bulgaria | Gambia(the) | Madagascar | RussianFederation | Ukraine |
| BurkinaFaso | Georgia | Malawi | Rwanda | UnitedArabEmirates |
| Burundi | Germany | Malaysia | SaintKittsandNevis | UnitedKingdom |
| CaboVerde | Ghana | Mali | SaintLucia | UnitedRepublicofTanzania |
| Cambodia | Greece | Malta | SaintVincentandtheGrenadines | UnitedStatesofAmerica |
| Cameroon | Grenada | Mauritania | Samoa | Uruguay |
| Canada | Guatemala | Mauritius | SanMarino | Uzbekistan |
| CentralAfricanRepublic | Guinea | Mexico | SaoTomeandPrincipe | Vanuatu |
| Chad | Guinea-Bissau | Micronesia(FederatedStatesof) | SaudiArabia | Venezuela(BolivarianRepublicof) |
| Chile | Guyana | Monaco | Senegal | VietNam |
| China | Haiti | Mongolia | Serbia | Yemen |
| Colombia | HolySee | Montenegro | Singapore | Zambia |



